JD Program Tuition and Fees
2020-2021 Tuition Summary
Day Division 2020-2021 ($1,856/unit) | Fall | Spring | Total |
---|---|---|---|
Block Rate (12 to 17 units) 1 | $27,297 | $27,297 | $54,594 |
Student Government Fee | $50 | $50 | $100 |
Health Insurance2 | $1,725 | $1,725 | $3,449 |
Wellness Center Fee3 | $165 | $165 | $330 |
Academic Year Totals — Day Division | $29,237 | $29,237 | $58,474 |
1 Day students will only be allowed to enroll in less than 12 units during their final semester, and can be charged at a per unit rate of $1,856 subject to approval from the Assistant Dean for Student Affairs.
2 Health Insurance Rates may be subject to change.
3 Wellness Center Fee is $165/semester for students taking nine 9+ units and $90/semester for students taking less than 8.5 units. A reduced Wellness Center Fee for Summer also applies however those rates are not available at this time but can range from $34 to $55.
Evening Division 2020-2021 ($1,856/unit) | Fall | Spring | Total |
---|---|---|---|
Block Rate Unit (8 to 10 units) 4 | $18,128 | $18,128 | $36,256 |
Student Government Fee | $50 | $50 | $100 |
Health Insurance6 | $1,725 | $1,725 | $3,449 |
Wellness Center Fee7 | $165 | $165 | $330 |
Summer School 5 | varies | varies | $3,712 to $9,280 |
Totals — Evening Division | $20,068 | $20,068 | $43,800 to $53,080 |
4 Evening students will only be allowed to enroll in less than 8 units during their final semester, and can be charged at the per unit rate of $1,856 subject to approval from the Assistant Dean for Student Affairs. Any units in excess of 10 units will be charged at the per unit rate of $1,856.
5 The traditional four-year evening program requires you to enroll in 2 to 5 units each summer at an additional per-unit cost.
6 Health Insurance Rates may be subject to change.
7 Wellness Center Fee is $165/semester for students taking nine 9+ units and $90/semester for students taking less than 8.5 units. A reduced Wellness Center Fee for Summer also applies however those rates are not available at this time but can range from $34 to $55.
Health Insurance is a Mandatory Fee for all students enrolled in 6 or more units. Students may opt out of the University-provided health insurance by completing an online waiver, and providing acceptable proof of comparable health coverage by the announced deadline.
Important Dates 2020-2021 | Fall | Spring | Summer |
---|---|---|---|
Deadline to apply for payment plan A8 | Aug. 17, 2020 | Nov. 21, 2021 | n/a |
Deadline to apply for payment plan B8 | Aug. 17, 2020 | Nov. 21, 2021 | n/a |
Tuition due dates | Aug. 31, 2020 | Jan. 25, 2021 | 1st day of session |
Financial holds & late fee9 applied on accounts | Sept. 3, 2020 | Jan. 26, 2021 | 2nd day of session |
9 For a schedule of when late fees are to be assessed please refer to the section on Late Fees located in the Tuition Payment Policy.
8 Students attending on an F-1 or J-1 Visa are not eligible to participate in the installment plan
LLM & JSD Program Tuition and Fees
LLM Tuition & Costs — 2020-2021 Academic Year ($1,377 per unit)
Item | Fall | Spring | Total |
---|---|---|---|
LLM Program10 | $16,524 | $16,524 | $33,048 |
Student Government Fee | $50 | $50 | $100 |
Health Insurance11 | $1,725 | $1,725 | $3,450 |
Wellness Center Fee12 | $165 | $165 | $330 |
Academic Year Totals | $18,464 | $18,464 | $36,928 |
Estimated Additional Expenses (actual cost will vary by student): | |||
Books & Supplies | $850 | $850 | $1,700 |
Personal | $6,717 | $6,717 | $13,434 |
10 Tuition is contingent upon units taken each semester.
11 Health Insurance Rates may be subject to change.
12 Wellness Center Fee is $165/semester for students taking 9+ units and $90/semester for students taking less than 8.5 units.
Online LLM Tuition & Costs — 2020-2021 Academic Year ($1,377 per unit)
Item | Fall | Spring | Total |
---|---|---|---|
LLM Program13 | $8,262 | $8,262 | $16,524 |
Academic Year Totals | $8,262 | $8,262 | $16,524 |
Estimated Additional Expenses (actual cost will vary by student): | |||
Books & Supplies | $850 | $850 | $1,700 |
Personal | $6,717 | $6,717 | $13,434 |
13 Tuition is contingent upon units taken each semester.
JSD Residency Tuition & Costs — 2020-2021 Academic Year ($1,377 per unit)
Item | Fall | Spring | Total |
---|---|---|---|
JSD Residency14 | $8,262 | $8,262 | $16,524 |
Student Government Fee | $50 | $50 | $100 |
Health Insurance15 | $1,725 | $1,725 | $3,350 |
Wellness Center Fee16 | $90 | $90 | $180 |
Academic Year Totals | $10,127 | $10,127 | $20,254 |
Estimated Additional Expenses (actual cost will vary by student): | |||
Books & Supplies | $425 | $425 | $850 |
Personal | $6,717 | $6,717 | $13,434 |
14 Tuition is contingent upon units taken each semester.
15 Health Insurance Rates may be subject to change.
16 Wellness Center Fee is $165/semester for students taking 9+ units and $90/semester for students taking less than 8.5 units. A reduced Wellness Center Fee for Summer also applies however those rates are not available at this time but can range from $34 to $55.
JSD Candidacy Tuition — 2020-2021 Academic Year ($1,377 per unit)
Item | Fall | Spring | Total |
---|---|---|---|
JSD Candidacy | $2,754 | $2,754 | $5,508 |
Wellness Center Fee17 | $90 | $90 | $180 |
Academic Year Total | $2,844 | $2,844 | $5,688 |
17 Wellness Center Fee is $165/semester for students taking 9+ units and $90/semester for students taking less than 8.5 units. A reduced Wellness Center Fee for Summer also applies however those rates are not available at this time but can range from $34 to $55. Wellness Center Fee will be waived for students not residing on campus.
Deposit
To hold a place in the class, accepted LLM and JSD applicants are required to pay a $250 deposit. A place in the program is only guaranteed once the deposit is made. Deposits can be paid by credit card online using our Seat Deposit form. The $250 deposit will be credited toward the first semester tuition.
Please note that we cannot start working on your visa paperwork until the deposit has been made.
Tuition is subject to change/approval by the Board of Regents. Tuition is contingent upon units taken each semester; A two-year program usually involves 6 to 9 units per semester.
MSL Tuition & Costs
2020-2021 Academic Year ($1,386 per unit)
Item | Fall | Spring | Total |
---|---|---|---|
MSL Program 18 | $8,316 | $8,316 | $16,632 |
Student Government Fee | $50 | $50 | $100 |
Health Insurance 15 | $1,725 | $1,725 | $3,350 |
Wellness Center Fee 20 | $90 | $90 | $180 |
Academic Year Totals | $10,181 | $10,181 | $20,362 |
Estimated Additional Expenses (actual cost will vary by student): | |||
Books & Supplies | $800 | $800 | $1,600 |
Personal | $9,788 | $9,787 | $19,575 |
Transportation | $1,260 | $1,260 | $2,520 |
18 Tuition is contingent upon units taken each semester; A two-year program usually involves 6 to 9 units/semester.
20 Wellness Center Fee is $165/semester for students taking 9+ units and $90/semester for students taking less than 8.5 units. A reduced Wellness Center Fee for Summer also applies however those rates are not available at this time but can range from $34 to $55.
Online MSL Tuition & Costs — 2020-2021 Academic Year ($1,386 per unit)
Item | Fall | Spring | Total |
---|---|---|---|
MSL Program 21 | $8,316 | $8,316 | $16,632 |
Academic Year Totals | $8,316 | $8,316 | $16,632 |
Estimated Additional Expenses (actual cost will vary by student): | |||
Books & Supplies | $800 | $800 | $1,600 |
Personal | $9,788 | $9,787 | $19,575 |
21 Tuition is contingent upon units taken each semester; A two-year program usually involves 6 units/semester and 2 units during the summer.
Financial Aid
MSL students may be eligible for financial aid. For more information, contact our financial aid office at 916.739.7158.
MPA & MPP Program Tuition and Fees
Annual Tuition and Costs 2020-2021
Below are the tuition and costs for the Master of Public Policy (MPP) and Master of Public Administration (MPA) programs. Tuition is based on a fee structure of $1,386 per credit unit.
Master of Public Policy 2020-2021 ($1,386 per unit)
Item | Fall | Spring | Total |
---|---|---|---|
MPP Program22 | $16,632 | $16,632 | $33,264 |
Student Government Fee | $50 | $50 | $100 |
Health Insurance23 | $1,725 | $1,725 | $3,450 |
Wellness Center Fee24 | $165 | $165 | $330 |
Academic Year Totals | $18,572 | $18,572 | $37,144 |
Estimated Additional Expenses (actual cost will vary by student): | |||
Books & Supplies | $800 | $800 | $1,600 |
Personal | $9,788 | $9,787 | $19,575 |
Transportation | $1,260 | $1,260 | $2,520 |
22 Tuition is contingent upon units taken each semester; A two-year program averages 12 units/semester.
23 Health Insurance Rates may be subject to change.
24 Wellness Center Fee is $165/semester for students taking 9+ units and $90/semester for students taking less than 8.5 units. A reduced Wellness Center Fee for Summer also applies however those rates are not available at this time but can range from $34 to $55.
Master of Public Administration 2020-2021 ($1,386 per unit)
Item | Fall | Spring | Total |
---|---|---|---|
MPA Program25 | $8,316 | $8,316 | $16,632 |
Student Government Fee | $50 | $50 | $100 |
Health Insurance26 | $1,725 | $1,725 | $3,450 |
Wellness Center Fee27 | $165 | $165 | $330 |
Academic Year Totals | $10,256 | $10,256 | $20,512 |
Estimated Additional Expenses (actual cost will vary by student): | |||
Books & Supplies | $800 | $800 | $1,600 |
Personal | $9,788 | $9,787 | $19,575 |
Transportation | $1,260 | $1,260 | $2,520 |
25 Tuition is contingent upon units taken each semester; A two-year program averages 6 to 9 units/semester.
26 Health Insurance Rates may be subject to change
27 Wellness Center Fee is $165/semester for students taking 9+ units and $90/semester for students taking less than 8.5 units. A reduced Wellness Center Fee for Summer also applies however those rates are not available at this time but can range from $34 to $55.
Tuition Payment Policy
For additional information, such as important dates, housing charges, deadlines, late fees and more, please review our Tuition Payment Policy.